Fordon som stöds för optimering
Är du redo att få ut det mesta av dina fordon? Vi är stolta över att kunna erbjuda branschens mest omfattande diagnostik- och trimningspaket som ger både entusiaster och proffstuners möjlighet att skanna, läsa, redigera, skriva och datalogga alla sina fordon med ett enda gränssnitt. Läs mer
Oavsett om du trimmar efter kraft, förbättrad bränsleekonomi eller om du bara behöver ändra specifika parametrar i ett fordons ECU, kommer ingen annan diagnostik- och trimprogram att ge dig så mycket flexibilitet och utbud av fordonsstöd i ett lättanvänt paket som VCM Suite.
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
12-18 | A1 1.0 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
04-15 | A3 2.0L TFSI (8P, 8V) (MED9.1, MED17.5) (2) | 4 |
07-13 | A3 1.4L TFSI (MED17.5.20) (2) | 2 |
12-16 | A3 1.8L TFSI (SIMOS12.1) (2) | 4 |
12-18 | A3 1.0 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
13-15 | A3 2.0L TFSI (SIMOS12.1) (2) | 4 |
05-08 | A4 2.0L TFSI (B7) (MED9.1) (2) | 4 |
09-14 | A4 2.0L TFSI (B8) (MED17.1) (2) | 4 |
15-16 | A4 2.0L TFSI (B8) (MED17.1.1) (2) | 6 |
08-11 | A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
12-18 | A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12 | A4 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
11-14 | A5 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
08-10 | A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-18 | A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12-18 | A6 2.0L TFSI (C7) (MED17.1.1) (2) | 6 |
11-18 | A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 6 |
10-11 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
14-17 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
10-11, 13-14 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 |
13-18 | A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
16-19 | RS3 2.5L TFSI (MED17.1.62) (2) | 6 |
12-17 | RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 |
10-17 | RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 6 |
13-18 | RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
13-18 | RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
13-16 | RSQ3 2.5L TFSI (MED17.1.1) (2) | 6 |
20-21 | RSQ3 2.5L TFSI (MED17.1.62) (2) | 6 |
06-19 | S3 2.0L TFSI (8P, 8V) (MED9.1, SIMOS18.6, SIMOS18.10) (2) | 4 |
13-15 | S3 2.0L TFSI (SIMOS12.1) (2) | 4 |
09-10 | S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-16 | S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 6 |
09-10 | S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-17 | S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12-18 | S6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
12-18 | S7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
12-18 | S8 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
07-18 | TT 2.0 TFSI (MED9.1/MED17.5/SIMOS18) (2) | 4 |
16-20 | TTRS 2.5L TFSI (MED17.1.62) (2) | 6 |
07-20 | TTS 2.0 TFSI (MED9.1/SIMOS18) (2) | 4 |
12-13, 15-17 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 |
12-18 | Q5 2.0L TFSI (SIMOS12.1) (2) | 4 |
Year | Model Type N54 | |
---|---|---|
07-10 | 135i, 335i / xi, 535i / xi | |
11-13 | 335is | |
09-16 | Z4 35i / is | |
11-12 | 1M | |
08-10 | X6 35i |
Year | Model Type N55-E | |
---|---|---|
10-13 | 135i N55, 335i / xi N55 | |
10-13 | X5 35i N55 | |
11-14 | X6 35i N55 |
Year | Model Type B58 | |
---|---|---|
16-19 | M140i F2x B58 | |
16-21 | M240i F2x B58 | |
15-19 | 340i B58 | |
19 | M340i G2x | |
19 | M440i G2x | |
16-20 | 440i F3x | |
17 | 540i G3x | |
17 | 640i GT G23 | |
15 | 740i G1x | |
17 | X3 M40i G01 | |
17 | X4 M40i G01 | |
18 | X5 40i G05 | |
18 | X6 40i G06 | |
19 | Z4 M40i G29 | |
20 | Toyota Supra A90 | |
X-Drive is supported on all cars. |
Year | Model Type N55 | |
---|---|---|
12-16 | M135i F2x N55 | |
13-16 | M235i F2x N55 | |
15-18 | M2 F87 N55 | |
11-15 | 335i N55 F3x | |
13-16 | 435i N55 F3x | |
10-17 | 535i N55 F1x | |
11-17 | 640i N55 F0x | |
12-15 | 740i N55 F0x | |
10-17 | X3 35i N55 F25 | |
14-18 | X4 35i / M40i N55 F26 | |
13-18 | X5 35i / 40i N55 F15 | |
14-18 | X6 35i / 40i N55 F16 | |
X-Drive is supported on all cars |
Year | Model Type N13 | |
---|---|---|
114i, 116i, 118i F2x N13 | ||
316i F3x N13 |
Year | Model Type S55 | |
---|---|---|
14-19 | M3 S55 F80 | |
14-20 | M4 S55 F82 | |
14-20 | M4 S55 F83 | |
18 | M2 S55 Competition | |
All Comp, GTS, CS Variants |
Year | Model Type S58 | |
---|---|---|
19 | X3M F97 | |
19 | X4M F98 |
Year | Model Type S63 | |
---|---|---|
12-16 | M5/6 F1x | |
15-19 | X5M F85 | |
15-19 | X6M F86 | |
17 | M5 F90 | |
19 | M8 F9x | |
20 | X5M F9x | |
20 | X6M F9x |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
11-21 | Can-Am Commander (2) | 4 |
13-20 | Can-Am Maverick (all models) (2) | 4 |
21-22 | Can-Am Maverick (*except Turbo RR) (2) | 4 |
16-21 | Can-Am Defender (2) | 4 |
16-21 | Can-Am Traxter (2) | 4 |
19-23 | Can-Am Outlander 850/1000cc (2) | 4 |
19-23 | Can-Am Renegade 850/1000cc (2) | 4 |
19+ | Can-Am Ryker (2) | 4 |
10 | Sea-Doo GTX, RXT, Wake PRO 215 (2) | 4 |
11 | Sea-Doo GTI, GTS, GTX, RXT, Wake (2) | 4 |
12-21 | Sea-Doo (all models) (2) | 4 |
22-23 | Switch (all models) (2) | 4 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
16 | Cascada 1.6 | 2 |
98-05 | Century 3.1 | 2 |
08-14 | Enclave 3.6 | 2 |
17 | Enclave 3.6 | 4 |
14 | Encore 1.4 | 2 |
17 | Encore 1.4 | 4 |
16-17 | Envision 2.0 | 2 |
13 | Excelle 1.6 | 2 |
08-09 | Lacrosse 5.3 | 2 |
10 | Lacrosse 3.0 | 2 |
11-12 | Lacrosse 3.6 | 2 |
12 | Lacrosse 2.4 | 2 |
17 | Lacrosse 3.6 | 4 |
97-05 | Lesabre 3.8 | 2 |
10 | Lucerne 3.9 | 2 |
06-09 | Lucerne 4.6 | 2 |
99-05 | Park Avenue 3.8 | 2 |
04-07 | Rainier 4.2 | 2 |
04 | Rainier 5.3 | 2 |
05-07 | Rainier 5.3 | 2 |
97-04 | Regal 3.8 | 2 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 |
17 | Regal 2.0 | 4 |
04-05 | Rendezvous 3.4 | 2 |
05 | Rendezvous 3.5 | 2 |
04-06 | Rendezvous 3.6 | 2 |
97-99 | Riviera 3.8 | 2 |
97-98 | Skylark 2.4 | 2 |
07 | Terraza 3.9 | 2 |
13-15 | Verano 2.0, 2.4 | 2 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
16 | Cascada 1.6 | 2 |
98-05 | Century 3.1 | 2 |
08-14 | Enclave 3.6 | 2 |
17 | Enclave 3.6 | 4 |
14 | Encore 1.4 | 2 |
17 | Encore 1.4 | 4 |
16-17 | Envision 2.0 | 2 |
13 | Excelle 1.6 | 2 |
08-09 | Lacrosse 5.3 | 2 |
10 | Lacrosse 3.0 | 2 |
11-12 | Lacrosse 3.6 | 2 |
12 | Lacrosse 2.4 | 2 |
17 | Lacrosse 3.6 | 4 |
97-05 | Lesabre 3.8 | 2 |
10 | Lucerne 3.9 | 2 |
06-09 | Lucerne 4.6 | 2 |
99-05 | Park Avenue 3.8 | 2 |
04-07 | Rainier 4.2 | 2 |
04 | Rainier 5.3 | 2 |
05-07 | Rainier 5.3 | 2 |
97-04 | Regal 3.8 | 2 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 |
17 | Regal 2.0 | 4 |
04-05 | Rendezvous 3.4 | 2 |
05 | Rendezvous 3.5 | 2 |
04-06 | Rendezvous 3.6 | 2 |
97-99 | Riviera 3.8 | 2 |
97-98 | Skylark 2.4 | 2 |
07 | Terraza 3.9 | 2 |
13-15 | Verano 2.0, 2.4 | 2 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
98-00 | Astro 4.3 | 2 |
03 | Astro 4.3 | 2 |
02-06 | Avalanche 5.3, 8.1 | 2 |
07-13 | Avalanche 5.3, 6.0 | 2 |
98-05 | Blazer 4.3 | 2 |
20 | Blazer 3.6 | 4 |
98-02 | Camaro 5.7 | 2 |
97-02 | Camaro 3.8 | 2 |
10-15 | Camaro 3.6 | 2 |
10-15 | Camaro 6.2, 7.0 | 2 |
16 | Camaro 2.0 | 2 |
16 | Camaro 6.2, 7.0 | 2 |
16-21 | Camaro 3.6 | 4 |
17-24 | Camaro 6.2 | 4 |
17-20 | Camaro 2.0 | 4 |
06-16 | Caprice WN (VE) / WM (VF) | 2 |
08-09 | Captiva 3.2 | 2 |
12-13 | Captiva 2.4 | 2 |
15 | Captiva Sport 2.4 | 2 |
97-05 | Cavalier 2.2, 2.4 | 2 |
05-07 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 |
08-10 | Cobalt 2.0, 2.2, 2.4 | 2 |
04-07 | Colorado 2.8, 2.9 | 2 |
04-07 | Colorado 3.5 3.7 | 2 |
08-12 | Colorado 2.8, 2.9 | 2 |
08-12 | Colorado 3.5 3.7 | 2 |
09-12 | Colorado 5.3 | 2 |
15-16 | Colorado 3.6 | 2 |
16 | Colorado 2.8 Duramax (Diesel) | 2 |
17-23 | Colorado 2.8 Duramax (Diesel) | 4 |
17-22 | Colorado ZR2 2.8 Duramax (Diesel) | 4 |
17-20 | Colorado 3.6 | 4 |
97-04 | Corvette 5.7 | 2 |
05-13 | Corvette 6.0, 6.2, 7.0 | 2 |
14-16 | Corvette 6.0, 6.2, 7.0 | 2 |
17-18 | Corvette 6.2 | 4 |
19 | Corvette 6.2 (Non-ZR1) | 4 |
19 | Corvette 6.2 LT5 (ZR1-E99) (2) | 8 |
20-23 | Corvette C8 Stingray 6.2 (LT2) (non-Z06) (3) | 8 |
24 | Corvette C8 6.2 (LT2) (non-Z06) (3) | 8 |
11-14 | Cruze 1.4, 1.8 (E78 & E83) | 2 |
15-16 | Cruze 1.4 | 2 |
17-18 | Cruze 1.4 | 4 |
17-19 | Cruze 1.6 EcoTec (Diesel) (LH7) (flash only) | 4 |
07-09 | Equinox 3.4, 3.6 | 2 |
10-11 | Equinox 3.0 | 2 |
11-13 | Equinox 2.4 | 2 |
14-17 | Equinox 2.4,3.6 | 2 |
16-21 | Equinox 2.8 Duramax (Diesel) (E98) | 4 |
17 | Equinox 2.4 | 4 |
18-20 | Equinox 2.0 | 4 |
98-00 | Express 4.3 | 2 |
98-00 | Express 5.0, 5.7, 7.4 | 2 |
01-17 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
06-10 | Express 6.6 Duramax (Diesel) | 2 |
08-13 | Express 4.8, 5.3, 6.0 | 2 |
14 | Express 6.0 | 2 |
15-16 | Express 6.0 | 2 |
17 | Express 4.8 | 4 |
17-20 | Express 6.0 | 4 |
06-11 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | 2 |
00-05 | Impala 3.4, 3.8 | 2 |
06-09 | Impala 5.3 | 2 |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 |
15 | Impala 2.5 | 2 |
15-16 | Impala 3.6 | 2 |
17-18 | Impala 2.5, 3.6 | 4 |
01-10 | Kodiak 6.6 | 2 |
06-09 | Kodiak 8.1 | 2 |
97-03 | Malibu 3.1, 3.4 | 2 |
97-05 | Malibu 2.2, 2.4 | 2 |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 |
09-12 | Malibu 2.4 | 2 |
13-15 | Malibu 2.0 | 2 |
13-15 | Malibu 2.5 | 2 |
16 | Malibu 1.5 | 2 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | 2 |
06-07 | Monte Carlo 3.5, 3.9 | 2 |
06-07 | Monte Carlo 5.3 | 2 |
97-03 | S10 2.2 | 2 |
98-04 | S10 4.3 | 2 |
13 | S10 2.4 | 2 |
15-16 | S10 2.8 Turbo Diesel (international model) | 2 |
17-22 | S10 2.8 Turbo Diesel (international model) | 4 |
98-00 | Silverado 5.0, 5.7, 7.4 | 2 |
98-07 | Silverado 4.3 | 2 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
01-04 | Silverado 6.6 Duramax (Diesel) (LB7) | 2 |
04.5-06 | Silverado 6.6 Duramax (Diesel) (LLY) | 2 |
06-07 | Silverado 6.6 Duramax (Diesel) (LBZ) | 2 |
07.5-10 | Silverado 6.6 Duramax (Diesel) (LMM) | 2 |
11-16 | Silverado 6.6 Duramax (Diesel) (LML) | 2 |
07-15 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 |
08-14 | Silverado 4.3 | 2 |
15-16 | Silverado 4.3 | 2 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 |
17-18 | Silverado 4.3 | 4 |
17-18 | Silverado 5.3, 6.0, 6.2 | 4 |
17-23 | Silverado 6.6 Duramax (Diesel) (L5P) (2) | 8 |
19 | Silverado 6.0 (2500HD) | 4 |
19-21 | Silverado 1500 5.3, 6.2 (2) | 6 |
2021.5 | Silverado 1500 5.3 (2) | 6 |
20-22 | Silverado 1500 3.0L Duramax (Diesel) (Global A – LM2) (2) | 6 |
22-22.5 | Silverado 1500 3.0 Duramax (Diesel) (Global B – LM2) (3) | 6 |
22.5-24 | Silverado 1500 5.3L and 6.2L V8s (3) | 8 |
23-24 | Silverado 1500 2.7L Turbo (L3B) (3) | 4 |
20-23 | Silverado 2500HD/3500HD 6.6 (L8T) (2) | 6 |
19-23 | Silverado 4500HD/5500HD/6500HD 6.6 Duramax (Diesel) (L5D) (2) | 8 |
12-15 | Sonic 1.4, 1.8 | 2 |
16 | Sonic 1.4 | 2 |
17 | Sonic 1.4 | 4 |
14-19 | Spark 1.2, 1.4 | 4 |
14-16 | SS 6.2 | 2 |
17 | SS 6.2 | 2 |
03-04 | SSR 5.3 | 2 |
05-06 | SSR 6.0 | 2 |
98-00 | Suburban 5.7, 7.4 | 2 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 |
14-15 | Suburban 5.3 | 2 |
16 | Suburban 5.3 | 2 |
17-20 | Suburban 5.3, 6.2 | 4 |
21-23 | Suburban 3.0 Duramax (Diesel) (LM2) (3) | 6 |
21-23 | Suburban 5.3L and 6.2L V8s (3) | 8 |
98-00 | Tahoe 5.7 | 2 |
00-06 | Tahoe 4.8, 5.3 | 2 |
07-13 | Tahoe 4.8, 5.3, 6.2 | 2 |
14-15 | Tahoe 5.3 | 2 |
16 | Tahoe 5.3 | 2 |
17-20 | Tahoe 5.3, 6.2 | 4 |
21-23 | Tahoe 3.0 Duramax (Diesel) (LM2) (3) | 6 |
21-23 | Tahoe 5.3L and 6.2L V8s (3) | 8 |
04 | Tiltmaster 6.0 | 2 |
02-07 | Trailblazer 4.2 | 2 |
03-04 | Trailblazer 5.3 | 2 |
05-10 | Trailblazer 5.3, 6.0 | 2 |
08-10 | Trailblazer 4.2 | 2 |
09-12 | Traverse 3.6 | 2 |
14-16 | Traverse 3.6 | 2 |
17 | Traverse 3.6 | 4 |
13-15 | Trax 1.4L (E78) | 2 |
07-09 | Uplander 3.9 | 2 |
09 | Uplander 3.6 | 2 |
99-02 | Venture 3.4 | 2 |
12-15 | Volt 1.4 | 2 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | 2 |
14-16 | Chevrolet Performance E92 Crate Engine PCM | 2 |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 |
19+ | Chevrolet Performance E93 Crate Engine PCM (3) | 6 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
05-21 | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
07-09 | Aspen 3.7, 4.7, 5.7 | 2 |
07-08 | Pacifica 4.0 | 2 |
17-21 | Pacifica 3.6 | 2 |
03-05 | PT Cruiser GT 2.4* | 2 |
06-07 | PT Cruiser GT 2.4 | 2 |
04-10 | Sebring 2.7, 3.5 | 2 |
07-10 | Sebring 2.0, 2.4 | 2 |
05-16 | Town & Country 3.3, 3.6, 3.8, 4.0 | 2 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
08 | G2X 2.0 | 2 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
08-14 | Avenger 2.0, 2.4 | 2 |
08-14 | Avenger 3.5, 3.6 | 2 |
07-10 | Caliber 1.8, 2.0, 2.4 | 2 |
08-09 | Caliber SRT4 2.4 | 2 |
08-22 | Challenger 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
18 | Challenger Demon 6.2 | 2 |
15-23 | Challenger Hellcat 6.2 | 2 |
21 | Challenger Hellcat Redeye 6.2 | 2 |
23 | Challenger SRT Demon 170 6.2 | 2 |
06-22 | Charger 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
15-23 | Charger Hellcat 6.2 | 2 |
95 | Dakota 5.2 (2) | 1 |
96-03 | Dakota 2.5, 3.9, 5.2, 5.9 (2) | 1 |
04-11 | Dakota 3.7, 4.7 | 2 |
13-14 | Dart 2.0 | 2 |
98-03 | Durango 4.7, 5.2, 5.9 (2) | 1 |
04-22 | Durango 3.6, 3.7, 4.7, 5.7 | 2 |
18-22 | Durango SRT 6.4 | 2 |
21 | Durango SRT Hellcat 6.2 | 2 |
05-19 | Grand Caravan 3.3, 3.6, 3.8, 4.0 | 2 |
09-10 | Journey 2.4 | 2 |
09-16 | Journey 3.5, 3.6 | 2 |
05-08 | Magnum 3.5, 5.7, 6.1 | 2 |
03-05 | Neon 2.4 | 2 |
07-12 | Nitro 3.7, 4.0 | 2 |
95 | Ram 1500 5.2, 8.0 (2) | 1 |
95 | Ram Van 5.2 (2) | 1 |
96-02 | Ram Van 3.9, 5.2, 5.9 (2) | 1 |
96-01 | Ram 1500 3.9, 5.2, 5.9, 8.0 (2) | 1 |
02 | Ram 1500 4.7, 5.9 (2) | 1 |
03 | Ram 1500 8.0 (2) | 1 |
03-04 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) (CM845) | 2 |
04.5-05 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) (CM848) | 2 |
06-07 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) (CM849) | 2 |
07.5-09 | Dodge Ram/2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2100) | 2 |
10 | Dodge Ram 2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2200) | 2 |
04-06 | Ram 1500 SRT10 8.3 (2) | 1 |
04-10 | Ram 3.7, 4.7, 5.7 | 2 |
96-02 | Viper 8.0 (2) | 1 |
03-06 | Viper 8.3 (2) | 1 |
08-17 | Viper 8.4 | 20 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
07-09 | Dodge Ram 2500 Cummins Transmission Control Module | 2 |
13-23 | ZF8HP 8-Speed Transmission Control Module | 4 |
18-23 | ZF8HP2 8-Speed Transmission Control Module | 4 |
14-23 | ZF9HP 9-Speed Transmission Control Module (2) | 4 |
Year | Model Type | Single Vehicle Ford or Universal Credits |
---|---|---|
21 | Bronco Sport 1.5/2.0 | 4 |
05-12 | Crown Victoria 4.6 | 2 |
17-19 | Ecosport 1.0 EcoBoost (MED17.0.7) (2) | 2 |
07-19 | Edge 3.5 (Except EcoBoost) | 2 |
15-19 | Edge Sport 2.7 EcoBoost | 2 |
19-20 | Edge 2.0 (2) | 4 |
19-22 | Edge ST (2) | 4 |
05-11 | Escape 2.3, 3.0 | 2 |
13-19 | Escape 2.0 EcoBoost | 2 |
99-03 | E-Series Van 7.3 Power Stroke (Diesel) (2) | 2 |
06-14 | E-Series Van 4.6 (Except Diesel) | 2 |
05-08 | E-Series Van 5.4 | 2 |
12 | E-Series Van 5.4 | 2 |
15 | E-Series Van 6.8 | 2 |
16-19 | Everest 2.2, 3.2 (2) | 4 |
99-03 | Excursion 7.3 Power Stroke (Diesel) | 2 |
03-05 | Excursion 6.0 Power Stroke (Diesel) (Including FICM support) | 2 |
05-14 | Expedition 5.4 | 2 |
15-19 | Expedition 3.5 EcoBoost | 2 |
20-21 | Expedition 3.5 EcoBoost (2) | 4 |
04-16 | Explorer 4.0, 4.6, 3.5 | 2 |
13 | Explorer 2.0 | 2 |
13-18 | Explorer Sport | 2 |
19 | Explorer 3.7 | 2 |
20 | Explorer 2.3 Ecoboost (2) | 4 |
20 | Explorer 3.3L (2) | 4 |
20-23 | Explorer ST 2.3 & 3.0 EcoBoost, 3.3 Hybrid (2) | 4 |
03-07 | F-250/F-350/F-450/F-550 6.0 Powerstroke (Diesel) | 2 |
04-10 | F-150 4.6 & 5.4 Triton V8 (Non-Heritage Editions) | 2 |
04-10 | F-250/F-350/F-450/F-550 5.4 Triton V8 | 2 |
08-10 | F-250/F-350/F-450/F-550 6.4 Powerstroke (Diesel) | 2 |
10-14 | F-150 V8 (Incl. SVT Raptor) | 2 |
11-19 | F-250/F-350/F-450/F-550 6.7 Powerstroke (Diesel) | 4 |
11-20 | F-150 3.5 EcoBoost | 2 |
21-22 | F-150 3.5 EcoBoost | 4 |
13 | F-150 3.7 V6 | 2 |
15-17 | F-150 2.7 EcoBoost | 2 |
15-17 | F-150 3.5 Non EcoBoost | 2 |
15-17 | F-150 5.0 | 2 |
17-20 | F-150 Raptor 3.5 EcoBoost | 2 |
21-22 | F-150 Raptor 3.5 EcoBoost | 4 |
18-19 | F-150 3.0 Power Stroke (Diesel) (2) | 4 |
18-20 | F-150 2.7 EcoBoost | 4 |
21-22 | F-150 2.7 EcoBoost | 4 |
18-20 | F-150 5.0 V8 | 4 |
21-23 | F-150 5.0 V8 (2) | 4 |
99-03 | F-250/F-350/F-450/F-550 7.3 Power Stroke (Diesel) | 1 |
11-19 | F-250 6.2 | 2 |
20-22 | F-250/F-350 6.2 V8 (2) | 4 |
20-21 | F-250/F-350/F-450/F-550 6.7 Power Stroke (Diesel) (2) | 4 |
20-22 | F-250/F-350/F-450 7.3L Godzilla V8 (Equipped w/ 10R140) (2) | 4 |
20-23 | F-350/F-450/F-550 7.3 Godzilla V8 Cab and Chassis (Equipped w/ 6R140) (2) | 4 |
16 | F-550 6.8 V10 | 2 |
16-19 | F-650/F-750 7.3 V8 | 4 |
02-14 | Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) | 2 |
12-21 | Fiesta 1.0 EcoBoost | 2 |
13-17 | Fiesta ST 1.6 EcoBoost | 2 |
13-18 | Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) | 2 |
17-19 | Fiesta 1.0 EcoBoost (MED17.0.7) (2) | 2 |
18-20 | Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) | 2 |
22 | Fiesta ST 1.5L (MK8.5) (TC-277) | 2 |
05-07 | Five Hundred 3.0 | 2 |
09-16 | Flex (Except EcoBoost) | 2 |
05 | Focus 2.3 | 2 |
05 | Focus ZX5 2.0 | 2 |
06-07 | Focus ZX3 2.0 | 2 |
11-18 | Focus 2.0L (N/A) | 2 |
13-18 | Focus ST 2.0 EcoBoost | 2 |
16-18 | Focus RS 2.3 EcoBoost | 2 |
17-19 | Focus 1.0 EcoBoost (MED17.0.7) (2) | 2 |
18-19 | Focus 1.5L (EU) (2) | 4 |
19-22 | Focus 1.0L Ecoboost (2) | 4 |
19-22 | Focus ST/RS 2.3L Ecoboost (2) | 4 |
17-19 | Ford GT 3.5 | 2 |
05-06 | Ford GT 5.4 (2) | 1 |
06-07 | Freestar | 2 |
05-07 | Freestyle 3.0 | 2 |
13-20 | Fusion 2.0L EcoBoost | 2 |
17-18 | Fusion Sport 2.7 | 2 |
13-18 | Kuga 2.0 EcoBoost | 2 |
22-23 | Maverick 2.0 EcoBoost (2) | 4 |
99 | Mustang SVT Cobra | 1 |
99-04 | Mustang GT 4.6 | 1 |
00 | Mustang Cobra R 5.4 | 1 |
01 | Mustang Bullitt 4.6 | 1 |
01 | Mustang Cobra 4.6 | 1 |
03-04 | Mustang Cobra 4.6 | 1 |
03-04 | Mustang Mach 1 4.6 | 2 |
05-15 | Mustang 3.7, 4.0 | 2 |
05-17 | Mustang 4.6, 5.0, 5.4, 5.8 | 2 |
15-17 | Mustang 2.3 EcoBoost | 2 |
16-17 | Mustang 3.7 | 2 |
16-19 | Mustang GT350/GT350R 5.2 | 2 |
18-22 | Mustang 2.3 EcoBoost | 4 |
18-22 | Mustang 5.0 | 4 |
20-22 | Mustang GT500 (2) | 4 |
23 | Mustang GT/Mach 1/Ecoboost (2) | 4 |
21 | Puma ST | 2 |
07-11 | Ranger 2.3, 3.0, 4.0 | 2 |
11-19 | Ranger 2.2, 3.2 (2) | 4 |
19-22 | Ranger 2.3 (2) | 4 |
07 | Sport Trac 4.0 | 2 |
04-19 | Taurus 3.0, 3.5, 3.5 EcoBoost | 2 |
03-05 | Thunderbird | 2 |
15-19 | Transit 3.7 | 2 |
15-19 | Transit EcoBoost 3.5 | 2 |
16-18 | Transit Connect 2.5 4V | 4 |
16-19 | Transit 2.0L TDCi (3) | 2 |
16-19 | Transit Connect 2.0L TDCi (3) | 2 |
16-19 | Transit Custom 2.0L TDCi (3) | 2 |
20 | Transit EcoBoost 3.5 (2) | 4 |
Year | Model Type | Single Vehicle Ford or Universal Credits |
---|---|---|
03-07 | 6.0L Powerstroke Fuel Injector Control Module (FICM) | 2 |
05-07 | F-Series 6.0L Power Stroke 5R110 Transmission Control Module (TCM) | 2 |
08-10 | F-Series 6.4L Powerstroke 5R110 Transmission Control Module (TCM) | 2 |
11-16 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 2 |
17-19 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 2 |
20-21 | F-Series 6.7L PowerStroke 10R140 Transmission Control Module (TCM) | 2 |
17-20 | F-150 EcoBoost 3.5L 10R80 Transmission Control Module (TCM) | 2 |
20-21 | ZF6HP26 6-Speed Transmission Control Module (TCM) | 2 |
